You are here: Ed9 10.2019 Guidebook »
MPEP Section Frequency Charts (Revision 10.2019)
![]() |
Watch the MPEP Section Frequency charts video tutorial to learn more about this resource and how to use it for preparing for the exam. |
Guidebook Volume I - Frequency Chart
| Key |
|
|||||
| 103 | ||||||
| 140 | ||||||
| 201 | ||||||
| 201.04 | ||||||
| 201.06 |
|
|||||
| 201.07 | ||||||
| 201.08 | ||||||
| 210 | ||||||
| 211 | ||||||
| 213 | ||||||
| 214 | ||||||
| 215 | ||||||
| 301.01 | ||||||
| 302 | ||||||
| 303 | ||||||
| 306 | ||||||
| 307 | ||||||
| 309 | ||||||
| 317.03 | ||||||
| 324 | ||||||
| 401 | ||||||
| 402 | ||||||
| 402.02 | ||||||
| 402.04 | ||||||
| 402.05 | ||||||
| 402.06 | ||||||
| 402.07 | ||||||
| 402.10 | ||||||
| 403 | ||||||
| 406 | ||||||
| 410 | ||||||
| 502 | ||||||
| 503 | ||||||
| 505 | ||||||
| 506 |
|
|||||
| 509 |
|
|||||
| 512 | ||||||
| 513 | ||||||
| 601 | ||||||
| 601.01 |
|
|||||
| 601.05(b) | ||||||
| 602 | ||||||
| 602.05(a) | ||||||
| 603.01 | ||||||
| 605 | ||||||
| 607.02 | ||||||
| 608 | ||||||
| 608.01 | ||||||
| 608.01(a) | ||||||
| 608.01(b) | ||||||
| 608.01(l) | ||||||
| 608.01(m) | ||||||
| 608.01(n) |
|
|||||
| 608.01(p) | ||||||
| 608.02 |
|
|||||
| 608.04 |
|
|||||
| 608.05 | ||||||
| 609 |
Guidebook Volume II - Frequency Chart
Guidebook Volume III - Frequency Chart
| Key |
|
|||||
| 804 |
|
|||||
| 812.01 | ||||||
| 818.03 | ||||||
| 901 |
|
|||||
| 1002 | ||||||
| 1124 | ||||||
| 1128 | ||||||
| 1134 | ||||||
| 1203 | ||||||
| 1204 |
|
|||||
| 1205 |
|
|||||
| 1209 | ||||||
| 1210 | ||||||
| 1214.01 | ||||||
| 1215 |
|
|||||
| 1216 | ||||||
| 1306 |
|
|||||
| 1308 | ||||||
| 1402 | ||||||
| 1403 | ||||||
| 1410.01 | ||||||
| 1411 | ||||||
| 1411.01 | ||||||
| 1411.02 | ||||||
| 1412.01 | ||||||
| 1412.02 | ||||||
| 1412.03 | ||||||
| 1412.04 | ||||||
| 1414 | ||||||
| 1416 | ||||||
| 1417 | ||||||
| 1450 | ||||||
| 1453 | ||||||
| 1480 | ||||||
| 1481 | ||||||
| 1490 | ||||||
| 1502 |
|
|||||
| 1503 |
|
|||||
| 1504 | ||||||
| 1504.01 |
|
|||||
| 1504.02 | ||||||
| 1504.04 | ||||||
| 1605 | ||||||
| 1801 | ||||||
| 1803 | ||||||
| 1805 | ||||||
| 1810 | ||||||
| 1812 | ||||||
| 1817 | ||||||
| 1820 | ||||||
| 1843 | ||||||
| 1871 | ||||||
| 1879 | ||||||
| 1893 |
|
|||||
| 1895 | ||||||
| 1901.02 | ||||||
| 1901.03 | ||||||
| 1901.04 | ||||||
| 1901.07 | ||||||
| 2001 | ||||||
| 2001.01 | ||||||
| 2002 |
Guidebook Volume IV - Frequency Chart
| Key |
|
|||||
| 2203 | ||||||
| 2212 | ||||||
| 2258 | ||||||
| 2265 | ||||||
| 2266 | ||||||
| 2268 | ||||||
| 2273 | ||||||
| 2279 | ||||||
| 2287 | ||||||
| 2288 | ||||||
| 2303 | ||||||
| 2304.02(c) | ||||||
| 2306 | ||||||
| 2307 | ||||||
| 2308.01 | ||||||
| 2400 | ||||||
| 2504 | ||||||
| 2515 | ||||||
| 2542 | ||||||
| 2580 | ||||||
| 2613 | ||||||
| 2623 | ||||||
| 2624 | ||||||
| 2665 | ||||||
| 2666 | ||||||
| 2685 | ||||||
| 2688 | ||||||
| 2700 | ||||||
| 2800 | ||||||
| 2900 | ||||||
| Derivations | ||||||
| Inter Partes | ||||||
| Post Grant | ||||||
| BM Patent | ||||||
| Represent |

